BizCon South Sponsor Chart
Tuesday & Wednesday, February, 1-2, 2027
Prairie Meadows Event Center & Hotel
1 Prairie Meadows Dr, Altoona, IA 50009
2027 BizCon Sponsorship Opportunities
Prices shown as Member / Non-Member unless otherwise noted.
| Sponsor Opportunity | Price Per Show | Quantity | Eligibility |
|---|---|---|---|
| Education - Featured Speaker | |||
| Problem Solving Seminar Speaker – Kaiser Yang | Price:$3,000 | Quantity:1 | Eligibility:Members Only |
| Brand & Core Mindsets Seminar Speaker – Kaiser Yang | Price:$3,000 | Quantity:1 | Eligibility:Members Only |
| Exclusive Kaiser Yang Bundle | Price:$5,000 | Quantity:1 | Eligibility:Members Only |
| Education - General | |||
| Student Career Panel & Team Challenge | Price:$500 / $1,000 | Quantity:2 | Eligibility:Both |
| Women in LBM – Connect & Collaborate | Price:$1,000 / $1,500 | Quantity:4 | Eligibility:Both |
| Owners & Managers Roundtable | Price:$1,000 / $1,500 | Quantity:2 | Eligibility:Both |
| Sales Seminar Speaker – M. Powell (AM & PM) | Price:$1,500 / $2,000 | Quantity:2 | Eligibility:Both |
| Food & Beverage | |||
| Seminar Break Services (Day 1 or Day 2) | Price:$750 / $1,250 | Quantity:4 | Eligibility:Both |
| Breakfast Items (Day 2) Kaiser Seminar | Price:$1,000 / $1,500 | Quantity:2 | Eligibility:Both |
| Booth Crawl – Finger Food Stations | Price:$1,000 / $1,500 | Quantity:4 | Eligibility:Both |
| Booth Crawl – Non-Alcoholic Beverages | Price:$1,000 / $1,500 | Quantity:2 | Eligibility:Both |
| Booth Crawl – Bar Sponsor | Price:$1,500 / $2,000 | Quantity:2 | Eligibility:Both |
| Exhibit Hall Snack Drops on Day 2 | Price:$1,500 / $2,000 | Quantity:4 | Eligibility:Both |
| Exhibit Hall Non-Alcoholic Beverages on Day 2 | Price:$1,500 / $2,000 | Quantity:2 | Eligibility:Both |
| Exhibit Hall Happy Hour Bar on Day 2 | Price:$1,500 / $2,000 | Quantity:2 | Eligibility:Both |
|
Membership & Awards Luncheon on Day 2
Sold |
Price:$2,000 | Quantity:1 | Eligibility:Members Only |
| Prizes | |||
| Zone Prizes | Price:$750 / $1,250 | Quantity:4 | Eligibility:Both |
| Session Prizes | Price:$750 / $1,250 | Quantity:7 | Eligibility:Both |
| “Crack the Code” Grand Prize Game | Price:$1,500 | Quantity:1 | Eligibility:Members Only |
| General Support | |||
| Bags (Must supply bags) | Price:$500 | Quantity:1 | Eligibility:Members Only |
| Lanyards (Must supply lanyards) | Price:$500 | Quantity:1 | Eligibility:Members Only |
| Wi-Fi Connection | Price:$500 / $1,000 | Quantity:1 | Eligibility:Both |
| General BizCon Support | Price:$500 / $1,000 | Quantity:10 | Eligibility:Both |
Sponsors
Questions?
Please reach out to Director of Events, Jodie Fleck, CMP at jodie@bldconnection.org or (763) 595-4058.